The Brother Hood | |||||||||||
| Type | Guild | ||||||||||
| Status | Active | ||||||||||
| Qualifications | Anyone | ||||||||||
| Premise | |||||||||||
| Tax Rate | 0% | ||||||||||
| Trophies | None | ||||||||||
| Officers |
Tazzman (Guildmaster) |
||||||||||
| Relations |
|
||||||||||
The Holy Reclaimers | |||||||||||
| Type | Gang | ||||||||||
| Status | Active | ||||||||||
| Qualifications | Anyone. | ||||||||||
| Premise | Is to smite the wicked and uphold the weak, to stand for justice, in the face of evil, all who join are guarenteed an ascension within the clan, join us and help us to uphold our name in being The Holy Reclaimers! |
||||||||||
| Tax Rate | 10% | ||||||||||
| Trophies | Most rival player-kills | ||||||||||
| Officers |
Moujik (Staff) Alton (Enchanter) Gardain (Leader) Ralphel (Leader) Lambert (Boss) |
||||||||||
| Relations |
|
||||||||||
Guild of Artisans | |||||||||||
| Type | Guild | ||||||||||
| Status | Active | ||||||||||
| Qualifications | Anyone | ||||||||||
| Premise | The Guild of Artisans is dedicated to elevating crafting in all forms. To this end amassing and controlling resources is necessary. We devise, though association to become a haven for all who wish to develop their crafting skills. Members are encouraged to train from each other and guildmasters and to share knowledge of resources and techniques involved in creating the premier items in the realm. |
||||||||||
| Tax Rate | 20% | ||||||||||
| Trophies | Most control points, Most clan experience, Most controlled areas | ||||||||||
| Officers |
Markitira (Enchanter) Darkitira (Guildmaster) |
||||||||||
| Relations |
|
||||||||||
The CoffeeBreakers | |||||||||||
| Type | Gang | ||||||||||
| Status | Active | ||||||||||
| Qualifications | Allows only Archon. | ||||||||||
| Premise | The Clan of the Archons. |
||||||||||
| Tax Rate | 0% | ||||||||||
| Trophies | None | ||||||||||
| Officers |
Loki (Staff) Pulse (Staff) Rexxar (Staff) Jordana (Staff) Xanxir (Enchanter) Zac (Boss) |
||||||||||
| Relations |
|
||||||||||
The Ixpin Array | |||||||||||
| Type | Guild | ||||||||||
| Status | Active | ||||||||||
| Qualifications | Anyone | ||||||||||
| Premise | The Ixpin Array is a gathering of those who enjoy exploration and would like some ground to stop by at once in a while. |
||||||||||
| Tax Rate | 25% | ||||||||||
| Trophies | None | ||||||||||
| Officers |
Talwynd (Guildmaster) |
||||||||||
| Relations |
|
||||||||||
The Mad Ones | |||||||||||
| Type | Guild | ||||||||||
| Status | Active | ||||||||||
| Qualifications | Anyone | ||||||||||
| Premise | From a long time past and from a far away place come travelers and adventurers who need a home. We Mad Ones have accommodated this need and set up a stronghold, nay, a comfortable town for these wanderers to call their home. |
||||||||||
| Tax Rate | 15% | ||||||||||
| Trophies | None | ||||||||||
| Officers |
Pikel (Chief) Shanai (Enchanter) Riordan (Secretary) Splaffy (Secretary) Aleron (Guildmaster) |
||||||||||
| Relations |
|
||||||||||